HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 198,204 kills with 10,628 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 pl_goldrush 188,173 94.94% 94.94% 10,375 97.62% 97.62% 0.06  
2 ctf_turbine 1,715 0.87% 0.87% 22 0.21% 0.21% 0.01  
3 pl_badwater 1,517 0.77% 0.77% 36 0.34% 0.34% 0.02  
4 cp_fastlane 1,149 0.58% 0.58% 13 0.12% 0.12% 0.01  
5 cp_dustbowl 996 0.50% 0.50% 34 0.32% 0.32% 0.03  
6 plr_pipeline 876 0.44% 0.44% 33 0.31% 0.31% 0.04  
7 cp_granary 695 0.35% 0.35% 16 0.15% 0.15% 0.02  
8 ctf_2fort 676 0.34% 0.34% 21 0.20% 0.20% 0.03  
9 cp_well 626 0.32% 0.32% 10 0.09% 0.09% 0.02  
10 ctf_well 579 0.29% 0.29% 33 0.31% 0.31% 0.06  
11 tc_hydro 511 0.26% 0.26% 24 0.23% 0.23% 0.05  
12 koth_sawmill 337 0.17% 0.17% 1 0.01% 0.01% 0.00  
13 cp_gravelpit 205 0.10% 0.10% 9 0.08% 0.08% 0.04  
14 cp_steel 139 0.07% 0.07% 0 0.00% 0.00% 0.00  
15 cp_badlands 10 0.01% 0.01% 1 0.01% 0.01% 0.10  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]