HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 195,985 kills with 10,628 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket 1.00 31,754 16.20% 16.20% 0 0.00% 0.00% 0.00
2 Pipe 1.00 18,104 9.24% 9.24% 0 0.00% 0.00% 0.00
3 Minigun (Sasha) 1.00 17,840 9.10% 9.10% 0 0.00% 0.00% 0.00
4 Remote Pipe 1.00 17,137 8.74% 8.74% 0 0.00% 0.00% 0.00
5 Sniper Rifle 1.00 12,530 6.39% 6.39% 8,498 79.96% 79.96% 0.68
6 Knife 2.00 12,210 6.23% 6.23% 0 0.00% 0.00% 0.00
7 Flame 1.00 11,112 5.67% 5.67% 0 0.00% 0.00% 0.00
8 Direct Hit 1.00 9,737 4.97% 4.97% 0 0.00% 0.00% 0.00
9 Sentry Gun (Level 3) 1.00 8,206 4.19% 4.19% 0 0.00% 0.00% 0.00
10 Backburner 1.00 5,876 3.00% 3.00% 0 0.00% 0.00% 0.00
11 Scatter Gun 1.25 5,801 2.96% 2.96% 0 0.00% 0.00% 0.00
12 World 1.00 4,014 2.05% 2.05% 0 0.00% 0.00% 0.00
13 Eyelander 2.00 4,001 2.04% 2.04% 0 0.00% 0.00% 0.00
14 Minigun (Natascha) 1.00 3,945 2.01% 2.01% 0 0.00% 0.00% 0.00
15 Huntsman 1.00 3,626 1.85% 1.85% 1,747 16.44% 16.44% 0.48
16 Force-A-Nature 1.00 2,902 1.48% 1.48% 0 0.00% 0.00% 0.00
17 Engy Shotgun 1.00 2,693 1.37% 1.37% 0 0.00% 0.00% 0.00
18 Sentry Gun (Level 1) 1.00 2,532 1.29% 1.29% 0 0.00% 0.00% 0.00
19 Soldier Shotgun 1.00 2,099 1.07% 1.07% 0 0.00% 0.00% 0.00
20 Sentry Gun (Level 2) 1.00 2,055 1.05% 1.05% 0 0.00% 0.00% 0.00
21 Equalizer 2.00 1,823 0.93% 0.93% 0 0.00% 0.00% 0.00
22 Bottle 2.00 1,615 0.82% 0.82% 0 0.00% 0.00% 0.00
23 Club 2.00 1,403 0.72% 0.72% 0 0.00% 0.00% 0.00
24 Wrench 2.00 1,327 0.68% 0.68% 0 0.00% 0.00% 0.00
25 Blutsauger 1.50 1,262 0.64% 0.64% 0 0.00% 0.00% 0.00
26 Ambassador 1.00 1,243 0.63% 0.63% 382 3.59% 3.59% 0.31
27 Revolver 1.00 1,105 0.56% 0.56% 0 0.00% 0.00% 0.00
28 Ubersaw 2.00 1,099 0.56% 0.56% 0 0.00% 0.00% 0.00
29 Syringe Gun 1.00 651 0.33% 0.33% 0 0.00% 0.00% 0.00
30 Flaregun 2.00 614 0.31% 0.31% 0 0.00% 0.00% 0.00
31 Pyro Shotgun 1.00 611 0.31% 0.31% 0 0.00% 0.00% 0.00
32 Scottish Resistance 1.00 570 0.29% 0.29% 0 0.00% 0.00% 0.00
33 Submachine Gun 1.00 563 0.29% 0.29% 0 0.00% 0.00% 0.00
34 Bat 2.00 513 0.26% 0.26% 0 0.00% 0.00% 0.00
35 Scout Pistol 1.50 495 0.25% 0.25% 0 0.00% 0.00% 0.00
36 Axtinguisher 2.00 479 0.24% 0.24% 0 0.00% 0.00% 0.00
37 The Sandman 1.75 380 0.19% 0.19% 0 0.00% 0.00% 0.00
38 Engy Pistol 1.00 375 0.19% 0.19% 0 0.00% 0.00% 0.00
39 Heavy Shotgun 1.00 287 0.15% 0.15% 0 0.00% 0.00% 0.00
40 Shovel 2.00 254 0.13% 0.13% 0 0.00% 0.00% 0.00
41 Bone Saw 2.00 231 0.12% 0.12% 0 0.00% 0.00% 0.00
42 K.G.B. 2.00 188 0.10% 0.10% 0 0.00% 0.00% 0.00
43 Fists 2.00 137 0.07% 0.07% 0 0.00% 0.00% 0.00
44 Deflected Rocket 2.00 123 0.06% 0.06% 0 0.00% 0.00% 0.00
45 Telefrag 2.00 86 0.04% 0.04% 0 0.00% 0.00% 0.00
46 Soldier Taunt 5.00 85 0.04% 0.04% 0 0.00% 0.00% 0.00
47 Fire Axe 2.00 66 0.03% 0.03% 0 0.00% 0.00% 0.00
48 Heavy Taunt 5.00 35 0.02% 0.02% 0 0.00% 0.00% 0.00
49 Baseball 2.50 33 0.02% 0.02% 0 0.00% 0.00% 0.00
50 Hadouken 5.00 27 0.01% 0.01% 0 0.00% 0.00% 0.00
51 Demoman Taunt 5.00 24 0.01% 0.01% 0 0.00% 0.00% 0.00
52 Sniper Taunt 3.00 22 0.01% 0.01% 0 0.00% 0.00% 0.00
53 Grand Slam 3.00 21 0.01% 0.01% 0 0.00% 0.00% 0.00
54 Deflected Grenade 2.00 21 0.01% 0.01% 0 0.00% 0.00% 0.00
55 Spy Taunt 3.00 16 0.01% 0.01% 0 0.00% 0.00% 0.00
56 Chargin' Targe 2.00 10 0.01% 0.01% 0 0.00% 0.00% 0.00
57 Deflected Arrow 2.00 9 0.00% 0.00% 1 0.01% 0.01% 0.11
58 Deflected Sticky 2.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
59 Deflected Flare 20.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]